Product Details:
Brand | Ok Play |
Usage/Application | Play Ground |
Material | FRP |
Model Name/Number | OKP-STA-020 |
Age Group | 3 - 6 Years |
Actual Dimensions | 3.83 (dia) x 2.75 (H) Feet |
Recommended Area | 9.83 (Dia) Feet |
No. of Children | 3 |
Product Details:
Brand | Joginder Agencies |
Color | Green, Red, Blue & Yellow |
Shape | Fish |
Size | 57 x 57 x 58 Inch |
Material | FRP |
Seating Capacity | 4 Children |
Usage/Application | Play Ground |
Product Details:
Brand | Joginder Agencies |
Size | 61 x 61 x 54 Inch |
Shape | Round |
Material | FRP |
Age Group | 1 - 4 Years |
Usage/Application | Play Ground |
Product Details:
Brand | Joginder Agencies |
Color | Green, Red, Yellow & Blue |
Shape | Horse |
Size | 67 x 67 x 59 Inch |
Material | FRP |
Age Group | 3 - 12 Years |
Usage/Application | Play Ground |
Product Details:
Brand | Ok Play |
Model Name/Number | OKP-STA-019 |
Shape | Round |
Material | Mild Steel |
Age Group | 4 - 12 years |
Usage/Application | Play Ground |
Actual Dimensions | 4 (Dia) x 3.75 (H) Feet |
Recommended Area | Dia 10 Feet |
No. of Children | 3 - 6 |