Product Details:
Swing Type | Round |
Brand | Kinder Art |
Color | Blue |
Material | Rubber |
Seat Type | Single Seater |
Chain Material | Plastic Coated Metal Chain |
Number Of Chain | 3 Chain |
Product Details:
Brand | Ok Play |
Color | Red |
Material | Mild Steel |
Age Group | 6 - 12 Years |
Actual Dimensions | 9.25 x 3.5 x 7 Feet |
Recommended Area | 17 x 13 Feet |
No. of Children | 2 - 3 |
Product Details:
Brand | Ok Play |
Usage/Application | Play Ground |
Model Name/Number | OKP-STA-011 |
Age Group | 6 - 12 Years |
Actual Dimensions | 8 x 4.25 x 8 Feet |
Recommended Area | 16 x 14 Feet |
No. of Children | 2 - 3 |
Product Details:
Brand | Ok Play |
Usage/Application | Play Ground |
Model Name/Number | OKP-STA-012 |
Age Group | 6 - 12 Years |
Actual Dimensions | 8 x 4.25 x 9.75 Feet |
Recommended Area | 16 x 14 Feet |
No. of Children | 2 - 3 |
Product Details:
Brand | Ok Play |
Color | Blue |
Material | Mild Steel |
Usage/Application | Play Ground |
Age Group | 6 - 12 Years |
Model Name/Number | OKP-STA-013 |
Actual Dimensions | 10.75 x 4.25 x 9.16 Feet |
Recommended Area | 16 x 14 Feet |
No. of Children | 2 |
Product Details:
Brand | Ok Play |
Material | Mild Steel |
Usage/Application | Play Ground |
Age Group | 3 - 12 Years |
Model Name/Number | OKP-STA-014 |
Actual Dimensions | 10.75 x 4.25 x 9.16 Feet |
Recommended Area | 16 x 14 Feet |
No. of Children | 2 |
Product Details:
Brand | Ok Play |
Material | MS |
Model Name/Number | OKP-OGE-09 |
Age Group | 14 - 80 Years |
Actual Dimensions | 6.66 x 3.16 6.58 Feet |
No. of Individuals | 2 |
Product Details:
Model Name/Number | OKP-STA-008 |
Color | Blue, Green & Orange |
Age Group | 6 - 12 Years |
Brand | Ok Play |
Actual Dimensions | 8.25 (Dial) x 6.66 (H) Feet |
Recommended Area | 16.25 (Dial) Feet |
No. of Children | 3 |
Product Details:
Usage/Application | Gym |
Material | Mild Steel |
Color | Red & Yellow |
Age Group | 8 - 80 Years |
Seat Material | Leather |
Seating Capacity | Single Seater |
Brand | Joginder Agencies |
Product Details:
Brand | Ok Play |
Intended Use | Commercial |
Usage/Application | Gym |
Material | MS Mild Steel |
Color | Yellow |
Finish | Paint Coated |
Product Details:
Motor Power | 3 HP |
Maximum User Weight | 110 kg |
Motor Type | AC |
Brand | Ok Play |
Application | Gym |
Material | MS |
Finish | Plastic Coated |
Product Details:
Brand | Ok Play |
Type Of Bicycle | Upright |
Max. User Weight | 150KG |
Display Show | Distance, Time, Speed |
Material | MS |
Color | Blue, Red & Yellow |
Product Details:
Usage/Application | Play Ground |
Model Name/Number | OKP-STA-010 |
Material | Mild Steel |
Age Group | 6 - 12 Years |
Brand | Ok Play |
Actual Dimensions | 11.33 x 8.08 x 8.42 Feet |
Recommended Area | 18 x 14 Feet |
No. of Children | 5 - 6 |
Product Details:
Usage/Application | Play Ground |
Model Name/Number | OKP-STA-015 |
Material | Mild Steel |
Age Group | 6 - 12 Years |
Brand | Ok Play |
Actual Dimensions | 8 x 4.25 x 9.75 Feet |
Recommended Area | 16 x 14 Feet |
No. of Children | 1 - 5 |
Product Details:
Usage/Application | Fittness |
Model Name/Number | OKP-STA-016 |
Material | Plastic |
Age Group | 6 - 12 Years |
Brand | Ok Play |
No. of Children | 1 - 7 |
Packaging Type | Box |
Product Details:
Brand | Ok Play |
Model Name/Number | OKP-OGE-03 |
Intended Use | Commercial |
Usage/Application | Gym |
Material | Stainless steel |
Age Group | 14 - 80 Years |
Actual Dimensions | 3.42 x 1.75 x 4.75 Feet |
No. of Individual | 1 |
Product Details:
Brand | Ok Play |
Model Name/Number | OKP-OGE-05 |
Intended Use | Commercial |
Usage/Application | Strength |
Material | MS Mild Steel |
Age Group | 14-80 Years |
Board | Joginder Agencies |
Actual Dimensions | 3.16 x 1.66 x 5.42 Feet |
No. of Individual | 1 |
Product Details:
Brand | Ok Play |
Model Name/Number | OKP-OGE-04 |
Usage/Application | Gym |
Material | MS Mild Steel |
Age Group | 14 - 80 Years |
Actual Dimensions | 3.58 x 2.42 x 5.05 Feet |
No. of Individuals | 2 |
Product Details:
Brand | Ok Play |
Model Name/Number | OKP-OGE-07 |
Usage/Application | Gym |
Material | Stainless steel |
Age Group | 14 - 80 Years |
Actual Dimensions | 6.66 x 2.42 x 5.33 Feet |
No. of Individuals | 2 |
Product Details:
Brand | Ok Play |
Model Name/Number | OKP-OGE-06 |
Usage/Application | Gym |
Material | MS Mild Steel |
Finish | Paint Coated |
Age Group | 14 - 80 Years |
Actual Dimensions | 4 x 3.58 x 4.42 Feet |
No. of Individuals | 3 |
Product Details:
Brand | Ok Play |
Model Name/Number | OKP-OGE-10 |
Usage/Application | Gym |
Material | MS Mild Steel |
Age Group | 14 - 80 Years |
Actual Dimensions | 6.25 x 1.58 x 5.05 Feet |
No. of Individuals | 2 |
Product Details:
Brand | Ok Play |
Model Name/Number | OKP-OGE-08 |
Usage/Application | Gym |
Material | Stainless steel |
Age Group | 14 - 80 Years |
Actual Dimensions | 6.16 x 2.25 x 6.66 Feet |
No. of Individuals | 2 |
Product Details:
Brand | Ok Play |
Model Name/Number | OKP-OGE-12 |
Usage/Application | Gym |
Material | Stainless steel |
Age Group | 14 - 80 Years |
Actual Dimensions | 5.42 x 2.08 x 5.08 Feet |
No. of Individuals | 2 |
Product Details:
Brand | Ok Play |
Max. User Weight | 150KG |
Model Name/Number | OKP-OGE-01 |
Material | MS |
Actual Dimensions | 3.08 x 1.83 x 3.83 Feet |
Age Group | 14 - 80 Years |
No. of Individual | 1 |
Product Details:
Usage/Application | Play Ground |
Model Name/Number | OKP-STA-030 |
Material | Mild Steel |
Age Group | 3 - 12 Years |
Brand | Ok Play |
Actual Dimensions | 1.58 x 2.33 x 9.42 Feet |
Recommended Area | 21 x 9 Feet |
No. of Children | 8 - 10 |
Product Details:
Material | Plastic |
Usage/Application | Residential |
Number Of Step | Five Steps |
Ladder Type | Step Ladder |
Brand | Joginder Agencies |
Color | Orange |
Product Details:
Usage/Application | Construction |
Material | Wooden |
Rope Material | Nylon |
Brand | Ok Play |
Load Capacity | 150 kg |
Number Of Step | 6 Steps |
Product Details:
Usage/Application | Gym |
Material | MS |
Age Group | 8 - 80 Years |
Brand | Ok Play |
Finish | Plastic Coated |
Color | Red, Blue & Yellow |
Product Details:
Usage/Application | Gym |
Brand | Ok Play |
Operation Mode | Manual |
Material | SS |
Coating | Plastic Coated |
Material Grade | SS 304 |
Product Details:
Brand | Ok Play |
Model Name/Number | OKP-OGE-02 |
Usage/Application | Gym |
Material | Stainless steel |
Finish | Paint Coated |
Age Group | 14 - 80 Years |
Actual Dimensions | 3.08 x 1.75 x 4.16 Feet |
No. of Individual | 1 |
Product Details:
Usage/Application | Play Ground |
Brand | Ok Play |
Material | Mild Steel |
Model Name/Number | OKP-STA-007 |
Age Group | 6 - 12 Years |
Actual Dimensions | 13.33 x 0.42 x 7.25 Feet |
Recommended Area | 20 x 10 Feet |
No. of Children | 3 |
Product Details:
Model Name/Number | OKP-OGE-13 |
Brand | Ok Play |
Material | Stainless Steel |
Usage/Application | Gym |
Age Group | 14 - 80 Years |
Actual Dimensions | 2.75 x 2.66 x 6 Feet |
No. of Individuals | 2 |
Product Details:
Model Name/Number | OKP-OGE-14 |
Brand | Ok Play |
Material | Stainless Steel |
Usage/Application | Gym |
Age Group | 14 - 80 Years |
Actual Dimensions | 3.75 x 3.75 x 5 Feet |
No. of Individuals | 2 |
Product Details:
Model Name/Number | OKP-OGE-11 |
Brand | Ok Play |
Material | MS |
Usage/Application | Gym |
Actual Dimensions | 4.42 x 3.16 x 3.08 Feet |
Age Group | 14 - 80 Years |
No. of Individual | 1 |